Specs & Pricing
Dacron (micron) Backing Capacities
X Series | REEL MODEL | LINE WEIGHT (WF) + YARDS BACKING | DACRON (MICRON) BACKING CAPACITIES | ||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | BACKING # | WEIGHT (OZ) | DIAMETER (INCHES) | WIDTH | REEL PRICE | SPOOL PRICE | |||
| XS | 90 | 75 | 55 | 20# | 4.1 | 3.25 | 1.00 | $395 | $180 | ||||||||||||
| XM | 130 | 110 | 85 | 20# | 4.5 | 3.50 | 1.00 | $395 | $180 | ||||||||||||
| XL | 175 | 150 | 125 | 20# | 4.7 | 4.00 | 1.00 | $495 | $230 | ||||||||||||
| XL Max | 200 | 175 | 150 | 20# | 4.7 | 4.00 | 1.00 | $495 | $230 | ||||||||||||
CCF-X | X2 6/8 | 225 | 200 | 175 | 20# | 7.8 | 4.00 | 1.00 | $595 | $280 | |||||||||||
| X2 8/10 | Giga Arbor | 250 | 225 | 200 | 30# | 8.9 | 4.50 | 1.00 | $695 | $330 | |||||||||||
| X2 10/12 | Giga Arbor | 300 | 275 | 250 | 30# | 8.9 | 4.50 | 1.00 | $695 | $330 | |||||||||||
| X2 SILVER KING | Giga Arbor | 300 | 275 | 250 | 30# | 9.7 | 5.00 | 1.00 | $795 | $385 | |||||||||||
GT Series | GTS 5/6 | 150 | 125 | 100 | 20# | 5.3 | 4.00 | 1.05 | $655 | $310 | |||||||||||
| GTS 7/8 | 230 | 205 | 180 | 155 | 20# | 5.3 | 4.00 | 1.05 | $675 | $330 | |||||||||||
| GTR 8/9 | 225 | 200 | 175 | 30# | 6.7 | 4.50 | 1.05 | $875 | $415 | ||||||||||||
| GTR 10/11 | 250 | 225 | 200 | 30# | 6.7 | 4.50 | 1.05 | $895 | $435 | ||||||||||||
| GTX | 350 | 325 | 300 | 30# | 9.9 | 5.00 | 1.05 | $1,500 | $675 | ||||||||||||
Gelspun (GSP) Backing Capacities
| Reel Model | Line Weight (WF) + Yards Gelspun | GSP # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| X Series | XS | 120 | 100 | 70 | 50# | ||||||||||
| XM | 170 | 140 | 110 | 50# | |||||||||||
| XL | 190 | 160 | 50# | ||||||||||||
| XL Max | 250 | 220 | 190 | 50# | |||||||||||
| CCF-X | X2 6/8 | 290 | 250 | 220 | 50# | ||||||||||
| X2 8/10 (Giga Arbor) | 450 | 410 | 360 | 50# | |||||||||||
| X2 10/12 (Giga Arbor) | 540 | 500 | 450 | 50# | |||||||||||
| X2 Silver King (Giga Arbor) | 540 | 500 | 450 | 50# | |||||||||||
| GT Series | GTS 5/6 | 220 | 190 | 160 | 30# | ||||||||||
| GTS 7/8 | 370 | 330 | 280 | 30# | |||||||||||
| GTR 8/9 | 400 | 360 | 320 | 50# | |||||||||||
| GTR 10/11 | 440 | 400 | 360 | 320 | 50# | ||||||||||
| GTX | 630 | 590 | 540 | 50# | |||||||||||
Dacron (micron) Backing Capacities
| LINE WEIGHT (WF) + YARDS BACKING | X | ||||
| REEL MODEL | XS | XM | XL | XL MAX | |
| 1 | |||||
| 2 | |||||
| 3 | 90 | ||||
| 4 | 75 | 130 | |||
| 5 | 55 | 110 | |||
| 6 | 85 | 175 | |||
| 7 | 150 | 200 | |||
| 8 | 125 | 175 | |||
| 9 | 150 | ||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| DACRON (MICRON) BACKING CAPACITIES | BACKING # | 20# | 20# | 20# | 20# |
| WEIGHT (OZ) | 4.1 | 4.5 | 4.7 | 4.7 | |
| DIAMETER (INCHES) | 3.25 | 3.50 | 4.00 | 4.00 | |
| WIDTH | 1.00 | 1.00 | 1.00 | 1.00 | |
| REEL PRICE | $355 | $375 | $445 | $475 | |
| SPOOL PRICE | $165 | $175 | $210 | $230 | |
Dacron (micron) Backing Capacities
| LINE WEIGHT (WF) + YARDS BACKING | CCF – X2 | ||||
| REEL MODEL | X2 6/8 | X2 8/10 | X2 10/12 | X2 SILVER KING | |
| 1 | Giga Arbor | Giga Arbor | Giga Arbor | ||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | 225 | ||||
| 7 | 200 | ||||
| 8 | 175 | 250 | |||
| 9 | 225 | ||||
| 10 | 200 | 300 | 300 | ||
| 11 | 275 | 275 | |||
| 12 | 250 | 250 | |||
| 13 | |||||
| DACRON (MICRON) BACKING CAPACITIES | BACKING # | 20# | 30# | 30# | 30# |
| WEIGHT (OZ) | 7.8 | 8.9 | 8.9 | 9.7 | |
| DIAMETER (INCHES) | 4.00 | 4.50 | 4.50 | 5.00 | |
| WIDTH | 1.00 | 1.00 | 1.00 | 1.00 | |
| REEL PRICE | $545 | $640 | $665 | $795 | |
| SPOOL PRICE | $265 | $295 | $320 | $385 | |
Dacron (micron) Backing Capacities
| LINE WEIGHT (WF) + YARDS BACKING | GTX | ||||
| REEL MODEL | GTX | ||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | 350 | ||||
| 11 | 325 | ||||
| 12 | 300 | ||||
| 13 | |||||
| DACRON (MICRON) BACKING CAPACITIES | BACKING # | 30# | |||
| WEIGHT (OZ) | 9.8 | ||||
| DIAMETER (INCHES) | 5.00 | ||||
| WIDTH | 1.10 | ||||
| REEL PRICE | $1,300 | ||||
| SPOOL PRICE | $575 | ||||