SPECS & PRICING
Dacron (Micron) Backing Capacities
| Reel Model | Line Weight (WF) + Yards Backing | Backing # | Weight (oz) | Diameter (in) | Width (in) | Reel Price | Spool Price | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13+ | |||||||
| X Series | |||||||||||||||||
| XM | 130 | 110 | 85 | 20# | 4.5 | 3.50 | 1.00 | $395 | $180 | ||||||||
| XL | 175 | 150 | 125 | 20# | 4.7 | 4.00 | 1.00 | $495 | $230 | ||||||||
| XL Max | 200 | 175 | 150 | 20# | 4.7 | 4.00 | 1.00 | $495 | $230 | ||||||||
| CCF-X2 | |||||||||||||||||
| 6/8 | 225 | 200 | 175 | 20# | 7.8 | 4.00 | 1.00 | $595 | $280 | ||||||||
| 8/10 | 250 | 225 | 200 | 30# | 8.9 | 4.50 | 1.00 | $695 | $330 | ||||||||
| 10/12 | 300 | 275 | 250 | 30# | 8.9 | 4.50 | 1.00 | $695 | $330 | ||||||||
| Silver King | 300 | 275 | 250 | 30# | 9.8 | 5.00 | 1.00 | $795 | $385 | ||||||||
| GT Series | |||||||||||||||||
| GTS 5/6 | 175 | 150 | 125 | 20# | 5.3 | 4.00 | 1.05 | $655 | $310 | ||||||||
| GTS 7/8 | 230 | 205 | 180 | 20# | 5.3 | 4.00 | 1.05 | $675 | $330 | ||||||||
| GTR 8/9 | 225 | 200 | 170 | 30# | 6.7 | 4.50 | 1.05 | $875 | $415 | ||||||||
| GTR 10/11 | 250 | 225 | 200 | 30# | 6.7 | 4.50 | 1.05 | $895 | $435 | ||||||||
| GTX | 350 | 325 | 300 | 30# | 9.9 | 5.00 | 1.05 | $1,500 | $675 | ||||||||
For Braid backing we use the following formula to estimate capacity:
- For 20lb backing to be substituted by 30lb braid, multiply dacron yardage by a factor of 1.25
- For 30lb backing to be substituted by 50lb braid, multiply dacron yardage by a factor of 1.8
Braids vary in thickness. If in doubt fill to the backing fill lines on the CCFX2 and GT series spools, and to the bottom of the handle and counterweight screws on the X series.

