Specs & Pricing
Dacron (micron) Backing Capacities
X | REEL MODEL | LINE WEIGHT (WF) + YARDS BACKING | DACRON (MICRON) BACKING CAPACITIES | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | BACKING # | WEIGHT (OZ) | DIAMETER (INCHES) | WIDTH | REEL PRICE | SPOOL PRICE | |||
XS | 90 | 75 | 55 | 20# | 3.8 | 3.25 | 1.00 | $285 | $145 | ||||||||||||
XM | 130 | 110 | 85 | 20# | 4.1 | 3.50 | 1.00 | $295 | $155 | ||||||||||||
XL | 175 | 150 | 125 | 20# | 4.7 | 4.00 | 1.00 | $345 | $175 | ||||||||||||
XL Max | 200 | 175 | 150 | 20# | 4.7 | 4.00 | 1.00 | $395 | $225 | ||||||||||||
| X2 6/8 | 225 | 200 | 175 | 20# | 7.6 | 4.00 | 1.00 | $445 | $220 | |||||||||||
X2 8/10 | Giga Arbor | 250 | 225 | 200 | 30# | 8.6 | 4.50 | 1.00 | $545 | $240 | |||||||||||
X2 10/12 | Giga Arbor | 300 | 275 | 250 | 30# | 8.9 | 4.50 | 1.00 | $560 | $265 | |||||||||||
X2 SILVER KING | Giga Arbor | 300 | 275 | 250 | 30# | 9.1 | 5.00 | 1.00 | $695 | $335 | |||||||||||
NV | |||||||||||||||||||||
NV G-6/7 | Giga Arbor | 200 | 175 | 150 | 20# | 5.7 | 3.75 | 1.09 | $635 | $285 | |||||||||||
NV G-7/8 | Giga Arbor | 225 | 200 | 175 | 20# | 6.6 | 4.00 | 1.09 | $685 | $295 | |||||||||||
NV G-8/9 | Giga Arbor | 225 | 200 | 175 | 30# | 7.2 | 4.25 | 1.09 | $725 | $315 | |||||||||||
NV G-9/10 | Giga Arbor | 250 | 225 | 200 | 175 | 30# | 8.3 | 4.50 | 1.20 | $825 | $350 | ||||||||||
NV MONSTER | Giga Arbor | 375 | 350 | 325 | 30# | 9.9 | 5.00 | 1.30 | $945 | $420 | |||||||||||
NV MONSTER G-10/11 | Giga Arbor | 250 | 225 | 200 | 30# | 9.9 | 5.00 | 1.30 | $945 | $420 | |||||||||||
NV SPEY 400-550 | 550gr head with .030” running line +150 yds | 30# | 8.1 | 4.25 | 1.10 | $750 | $335 | ||||||||||||||
NV SPEY 550-750 | 750gr head with .030” running line +150 yds | 30# | 9.1 | 4.50 | 1.10 | $850 | $355 | ||||||||||||||
GTX | GTX | 350 | 325 | 300 | 30# | 8.7 | 5.00 | 1.10 | $1,300 | $575 |
Gelspun (GSP) Backing Capacities
X | REEL MODEL | LINE WEIGHT (WF) + YARDS GELSPUN | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | GSP# | |||||||
XS | 120 | 100 | 70 | 50# | ||||||||||||||||
XM | 170 | 140 | 110 | 50# | ||||||||||||||||
XL | 190 | 160 | 50# | |||||||||||||||||
XL Max | 250 | 220 | 190 | 50# | ||||||||||||||||
| X2 6/8 | 290 | 250 | 220 | 50# | |||||||||||||||
X2 8/10 | Giga Arbor | 450 | 410 | 360 | 50# | |||||||||||||||
X2 10/12 | Giga Arbor | 540 | 500 | 450 | 50# | |||||||||||||||
X2 SILVER KING | Giga Arbor | 540 | 500 | 450 | 50# | |||||||||||||||
NV | ||||||||||||||||||||
NV G-6/7 | Giga Arbor | 220 | 190 | 160 | 50# | |||||||||||||||
NV G-7/8 | Giga Arbor | 290 | 250 | 50# | ||||||||||||||||
NV G-8/9 | Giga Arbor | 410 | 360 | 320 | 50# | |||||||||||||||
NV G-9/10 | Giga Arbor | 450 | 410 | 360 | 320 | 50# | ||||||||||||||
NV MONSTER | Giga Arbor | 680 | 630 | 590 | 50# | |||||||||||||||
NV MONSTER G-10/11 | Giga Arbor | 450 | 410 | 360 | 50# | |||||||||||||||
GTX | GTX | 630 | 590 | 540 | 50# |
Dacron (micron) Backing Capacities
LINE WEIGHT (WF) + YARDS BACKING | X | ||||
REEL MODEL | XS | XM | XL | XL MAX | |
1 | |||||
2 | |||||
3 | 90 | ||||
4 | 75 | 130 | |||
5 | 55 | 110 | |||
6 | 85 | 175 | |||
7 | 150 | 200 | |||
8 | 125 | 175 | |||
9 | 150 | ||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
DACRON (MICRON) BACKING CAPACITIES | BACKING # | 20# | 20# | 20# | 20# |
WEIGHT (OZ) | 3.8 | 4.1 | 4.7 | 4.7 | |
DIAMETER (INCHES) | 3.25 | 3.50 | 4.00 | 4.00 | |
WIDTH | 1.00 | 1.00 | 1.00 | 1.00 | |
REEL PRICE | $285 | $295 | $345 | $395 | |
SPOOL PRICE | $145 | $155 | $175 | $225 |
LINE WEIGHT (WF) + YARDS BACKING | CCF – X2 | ||||
REEL MODEL | X2 6/8 | X2 8/10 | X2 10/12 | X2 SILVER KING | |
1 | Giga Arbor | Giga Arbor | Giga Arbor | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | 225 | ||||
7 | 200 | ||||
8 | 175 | 250 | |||
9 | 225 | ||||
10 | 200 | 300 | 300 | ||
11 | 275 | 275 | |||
12 | 250 | 250 | |||
13 | |||||
DACRON (MICRON) BACKING CAPACITIES | BACKING # | 20# | 30# | 30# | 30# |
WEIGHT (OZ) | 7.6 | 8.6 | 8.9 | 9.1 | |
DIAMETER (INCHES) | 4.00 | 4.50 | 4.50 | 5.00 | |
WIDTH | 1.00 | 1.00 | 1.00 | 1.00 | |
REEL PRICE | $445 | $545 | $560 | $695 | |
SPOOL PRICE | $220 | $240 | $265 | $335 |
LINE WEIGHT (WF) + YARDS BACKING | NV | ||||
REEL MODEL | NV G-6/7 | NV G-7/8 | NV G-8/9 | NV G-9/10 | |
1 | Giga Arbor | Giga Arbor | Giga Arbor | Giga Arbor | |
2 | |||||
3 | |||||
4 | |||||
5 | 200 | ||||
6 | 175 | ||||
7 | 150 | 225 | |||
8 | 200 | 225 | 250 | ||
9 | 175 | 200 | 225 | ||
10 | 175 | 200 | |||
11 | 175 | ||||
12 | |||||
13 | |||||
DACRON (MICRON) BACKING CAPACITIES | BACKING # | 20# | 20# | 30# | 30# |
WEIGHT (OZ) | 5.7 | 6.6 | 7.2 | 8.3 | |
DIAMETER (INCHES) | 3.75 | 4.00 | 4.25 | 4.50 | |
WIDTH | 1.09 | 1.09 | 1.09 | 1.20 | |
REEL PRICE | $635 | $685 | $725 | $825 | |
SPOOL PRICE | $285 | $295 | $315 | $350 |
LINE WEIGHT (WF) + YARDS BACKING | NV | ||||
REEL MODEL | NV MONSTER | NV MONSTER G-10/11 | NV SPEY 400-550 | NV SPEY 450-750 | |
1 | Giga Arbor | Giga Arbor | 550gr head with .030” running line +150 yds | 750gr head with .030” running line +150 yds | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | 250 | ||||
10 | 225 | ||||
11 | 375 | 200 | |||
12 | 350 | ||||
13 | 325 | ||||
DACRON (MICRON) BACKING CAPACITIES | BACKING # | 30# | 30# | 30# | 30# |
WEIGHT (OZ) | 9.9 | 9.9 | 8.1 | 8.1 | |
DIAMETER (INCHES) | 5.00 | 5.00 | 4.25 | 4.50 | |
WIDTH | 1.30 | 1.30 | 1.10 | 1.10 | |
REEL PRICE | $945 | $945 | $750 | $850 | |
SPOOL PRICE | $420 | $420 | $335 | $355 |
Gelspun (GSP) Backing Capacities
LINE WEIGHT (WF) + YARDS GELSPUN | FWX | ||||
REEL MODEL | FWX 1/3 | FWX 3/4 | FWX 5/6 | FWX 7/8 | |
1 | 170 | ||||
2 | 150 | 270 | |||
3 | 120 | 220 | |||
4 | 180 | 320 | |||
5 | 270 | ||||
6 | 230 | 450 | |||
7 | 410 | ||||
8 | 360 | ||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
GSP# | 50# | 50# | 50# | 50# |
LINE WEIGHT (WF) + YARDS GELSPUN | CCF – X2 | ||||
REEL MODEL | X2 6/8 | X2 8/10 | X2 10/12 | X2 SILVER KING | |
1 | Giga Arbor | Giga Arbor | Giga Arbor | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | 290 | ||||
7 | 250 | ||||
8 | 220 | 450 | |||
9 | 410 | ||||
10 | 360 | 540 | 540 | ||
11 | 500 | 500 | |||
12 | 450 | 450 | |||
13 | |||||
GSP# | 50# | 50# | 50# | 50# |
LINE WEIGHT (WF) + YARDS GELSPUN | NV | |||
REEL MODEL | NV G-6/7 | NV G-7/8 | NV G-8/9 | |
1 | Giga Arbor | Giga Arbor | Giga Arbor | |
2 | ||||
3 | ||||
4 | ||||
5 | 220 | |||
6 | 190 | |||
7 | 160 | 290 | 410 | |
8 | 250 | 360 | ||
9 | 320 | |||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
GSP# |
LINE WEIGHT (WF) + YARDS GELSPUN | NV | GTX | |||
REEL MODEL | NV G-9/10 | NV MONSTER | NV MONSTER G-10/11 | GTX | |
1 | Giga Arbor | Giga Arbor | Giga Arbor | ||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | 450 | ||||
9 | 410 | 450 | |||
10 | 360 | 410 | 630 | ||
11 | 320 | 680 | 360 | 590 | |
12 | 630 | 540 | |||
13 | 590 | ||||
GSP# | 50# | 50# | 50# | 50# |